RDF SERIES

RUBBER EXPANSION JOINTS DOUBLE BELLOW FLANGE CONNECTION (RDF SERIES)
Applications
Normally used in pumps and piping
To absorb the vibration and misalignment correction in piping
Fluids for standard construction: Water (cold, hot or salt), weak acids, compressed air, etc.
Features
• Reduces noise and vibration • Eliminates piping misalignment • Eliminates stress due to thermal expansion • Allows for greater axial, transverse and angular movements • Corrosion resistant materials • Above expansion joints are suitable for a vacuum rating of: 25 inches Hg • Above expansion joints are suitable for temperature range: -4 to 212 0F • Floating flange drilling standard as per customer’s requirement (ANSI, BS, DIN, JIS)
Downloads
ANDRE_Rubber Expansion Joints RDF Submittal.pdf
RDF-ExpansionJoints.pdf
Specification
MODEL | SIZE (INCH) | TOTAL LENGTH (INCH) | BELLOW I.D. (INCH) | BELLOW O.D (INCH) | AXIAL COMPRESSION (INCH) | AXIAL ELONGATION (INCH) | TRANSVERSE DEFLECTION (INCH) | ANGULAR DEFLECTION (DEG) | OPERATING PRESSURE (PSI) | BURST PRESSURE (PSI) |
|---|---|---|---|---|---|---|---|---|---|---|
| RDF-15 | 1 1/2 | 7 | 1.58 | 2.72 | 2 | 3/4 | 1 3/4 | 35 | 227 | 850 |
| RDF-20 | 2 | 7 | 2.05 | 3.39 | 2 | 3/4 | 1 3/4 | 35 | 227 | 850 |
| RDF-25 | 2 1/2 | 7 | 2.68 | 4.18 | 2 | 3/4 | 1 3/4 | 35 | 227 | 850 |
| RDF-30 | 3 | 7 | 3.00 | 4.57 | 2 | 3/4 | 1 3/4 | 35 | 227 | 850 |
| RDF-40 | 4 | 9 | 4.06 | 5.91 | 2 | 1 | 1 1/2 | 35 | 227 | 850 |
| RDF-50 | 5 | 9 | 5.04 | 7.09 | 2 | 1 | 1 1/2 | 35 | 227 | 850 |
| RDF-60 | 6 | 9 | 5.99 | 8.23 | 2 | 1 | 1 1/2 | 35 | 227 | 850 |
| RDF-80 | 8 | 13 | 7.64 | 10.24 | 2 1/4 | 1 | 1 1/4 | 30 | 227 | 850 |
| RDF-100 | 10 | 13 | 9.85 | 12.60 | 2 1/4 | 1 | 1 1/4 | 30 | 227 | 850 |
| RDF-120 | 12 | 13 | 11.82 | 14.45 | 2 1/4 | 1 | 1 1/4 | 30 | 227 | 850 |
| RDF-140 | 14 | 14 | 12.60 | 16.07 | 1 1/2 | 3/4 | 1 1/4 | 20 | 113 | 340 |
| RDF-160 | 16 | 14 | 14.65 | 18.59 | 1 1/2 | 3/4 | 1 1/4 | 20 | 113 | 340 |
| RDF-180 | 18 | 14 | 16.34 | 20.56 | 1 1/2 | 3/4 | 1 1/4 | 20 | 113 | 340 |
| RDF-200 | 20 | 14 | 17.88 | 22.45 | 1 1/2 | 3/4 | 1 1/4 | 20 | 113 | 340 |
| RDF-240 | 24 | 14 | 22.84 | 27.17 | 1 1/2 | 3/4 | 1 1/4 | 20 | 113 | 340 |
Related Solutions
Loading Related Solutions...
