SMR-A/B-1-2xx Restraint Isolator
SMR-A/B-1-xxx series are Restrained Spring Mounts with a restriction assembly that limits vertical movement due to reduced loads or external forces (wind loads). These mounts are more suitable and effective when used for equipment with significant variations in installed weight and operating weight and equipment mounted on roofs. Springs have 50% additional travel to max load as per ASHRAE recommendations.
Applications
Cooling Towers
Air Handling Units
Chillers
Condensing Units
Boilers
Features
Mounting holes are standard
Lower Steel Plate: Neoprene acoustical friction pad
Upper Load Plate: Leveling Bolt Assembly
Springs are color coded for easy verification
Isolator Selection Range: (-)30% to (+)15% of Rated Load
Downloads
ANDRE_Restrained Spring Mount SMR-AB-1-2xx Submittal.pdf
ANDRE_RestrainedSpringMount_SMR-A_B_1xx_2xx.pdf
Specification
MODEL | RATED LOAD (LBS) | MAX LOAD (LBS) | MAX DEFLECTION (INCH) | COLOR (MAIN) | COLOR (STRIPE) |
|---|---|---|---|---|---|
| SMR-[A/B]-1-200 | 66 | 100 | 2.25 | SILVER | BLUE |
| SMR-[A/B]-1-201 | 132 | 200 | 2.25 | SILVER | BLACK |
| SMR-[A/B]-1-202 | 248 | 375 | 2.00 | SILVER | RED |
| SMR-[A/B]-1-203 | 330 | 500 | 2.00 | SILVER | GREEN |
| SMR-[A/B]-1-200-206 | 455 | 690 | 2.00 | SILVER/SILVER | BLUE/WHITE |
| SMR-[A/B]-1-204 | 471 | 714 | 2.00 | SILVER | GRAY |
| SMR-[A/B]-1-201-206 | 513 | 778 | 2.00 | SILVER/SILVER | BLACK/WHITE |
| SMR-[A/B]-1-202-206 | 644 | 976 | 2.00 | SILVER/SILVER | RED/WHITE |
| SMR-[A/B]-1-203-206 | 726 | 1100 | 2.00 | SILVER/SILVER | GREEN/WHITE |
| SMR-[A/B]-1-204-206 | 867 | 1314 | 2.00 | SILVER/SILVER | GRAY/WHITE |
| SMR-[A/B]-1-205 | 944 | 1430 | 2.00 | SILVER | WHITE |
| SMR-[A/B]-1-207 | 1249 | 1892 | 2.00 | SILVER | YELLOW |
| SMR-[A/B]-1-205-206 | 1340 | 2030 | 2.00 | SILVER/SILVER | WHITE/WHITE |
| SMR-[A/B]-1-207-206 | 1645 | 2492 | 2.00 | SILVER/SILVER | YELLOW/WHITE |
Gallery

Related Solutions
Loading Related Solutions...
